<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Independence While Daytrading</title>
	<atom:link href="http://www.topdogtrading.com/?feed=rss2&#038;p=880" rel="self" type="application/rss+xml" />
	<link>http://www.topdogtrading.com/?p=880</link>
	<description>Daytrading and forex training for forex day trading, stock market trading and emini trading</description>
	<lastBuildDate>Fri, 11 May 2012 12:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: agro-info</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-105871</link>
		<dc:creator>agro-info</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-105871</guid>
		<description>&lt;strong&gt;agro-info...&lt;/strong&gt;

[...]Financial Independence While Daytrading &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>agro-info&#8230;</strong></p>
<p>[...]Financial Independence While Daytrading |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brisbane Restumping</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-94566</link>
		<dc:creator>Brisbane Restumping</dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-94566</guid>
		<description>&lt;strong&gt;Brisbane Restumping...&lt;/strong&gt;

[...]Financial Independence While Daytrading &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>Brisbane Restumping&#8230;</strong></p>
<p>[...]Financial Independence While Daytrading |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: episodes</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-93584</link>
		<dc:creator>episodes</dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-93584</guid>
		<description>&lt;strong&gt;episodes...&lt;/strong&gt;

[...]Financial Independence While Daytrading &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>episodes&#8230;</strong></p>
<p>[...]Financial Independence While Daytrading |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: currency converter us to nz</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-89827</link>
		<dc:creator>currency converter us to nz</dc:creator>
		<pubDate>Sun, 18 Dec 2011 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-89827</guid>
		<description>&lt;strong&gt;currency converter us to nz...&lt;/strong&gt;

[...]Financial Independence While Daytrading &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>currency converter us to nz&#8230;</strong></p>
<p>[...]Financial Independence While Daytrading |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-11497</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Fri, 04 Feb 2011 03:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-11497</guid>
		<description>Just want to thank you for who you are and what you do to all mankind. The world would be a lot nicer if we have more people like you :-) Happy belated BD Barry.
ps. I wish I could make Thai tea for you, my Thai tea is the best!!!</description>
		<content:encoded><![CDATA[<p>Just want to thank you for who you are and what you do to all mankind. The world would be a lot nicer if we have more people like you <img src='http://www.topdogtrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Happy belated BD Barry.<br />
ps. I wish I could make Thai tea for you, my Thai tea is the best!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-11468</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 03 Feb 2011 04:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-11468</guid>
		<description>Happy  day  to  you  Barry,  29  again  I  hope.

Thx  for  the  lessons,  this  newbie  really  appreciates  it.

Richard</description>
		<content:encoded><![CDATA[<p>Happy  day  to  you  Barry,  29  again  I  hope.</p>
<p>Thx  for  the  lessons,  this  newbie  really  appreciates  it.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-11436</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-11436</guid>
		<description>Just a quick note to thank you for taking the time to write down and share your thoughts in your &#039;three steps&#039; report. Very encouraging. Thanks again, David.</description>
		<content:encoded><![CDATA[<p>Just a quick note to thank you for taking the time to write down and share your thoughts in your &#8216;three steps&#8217; report. Very encouraging. Thanks again, David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-9347</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-9347</guid>
		<description>You are, as always, right on. Day trading and swing trading are very difficult and require a lot of preparation time. I&#039;ve taken your courses and found that to be profitable I had to follow only one or two ETF. I use the SPY and the QQQQ. so far using your method I have been able to stay above water. 

thanks for your courses.
Robert.</description>
		<content:encoded><![CDATA[<p>You are, as always, right on. Day trading and swing trading are very difficult and require a lot of preparation time. I&#8217;ve taken your courses and found that to be profitable I had to follow only one or two ETF. I use the SPY and the QQQQ. so far using your method I have been able to stay above water. </p>
<p>thanks for your courses.<br />
Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-9292</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-9292</guid>
		<description>Thank you Barry for your clear and unselfish revealation of some trading tips from your 5Day mini course. I have heard of this &#039;rubber band&#039; theory from some school charging at USD2000! I have only months of Forex experience and I would definitely take up your other courses when I have made that sum with the tips you have revealed.I believe it is possible.</description>
		<content:encoded><![CDATA[<p>Thank you Barry for your clear and unselfish revealation of some trading tips from your 5Day mini course. I have heard of this &#8216;rubber band&#8217; theory from some school charging at USD2000! I have only months of Forex experience and I would definitely take up your other courses when I have made that sum with the tips you have revealed.I believe it is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KG</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-9284</link>
		<dc:creator>KG</dc:creator>
		<pubDate>Fri, 09 Jul 2010 00:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-9284</guid>
		<description>Trading is not easy, the plethora of ads claiming you can be wealthy in a few months with a small cash outlay are just plain BS.  Trading takes dedication, lots of practice and you need to &quot;live the game&quot; Emotions play a huge part plus
it takes money (more than most think) to learn correctly and subscribe to the right service.  I have spent a fortune on courses, subscribing to and learning from trading rooms etc for two years and although enjoying the journey still find it difficult to come out on top overall.</description>
		<content:encoded><![CDATA[<p>Trading is not easy, the plethora of ads claiming you can be wealthy in a few months with a small cash outlay are just plain BS.  Trading takes dedication, lots of practice and you need to &#8220;live the game&#8221; Emotions play a huge part plus<br />
it takes money (more than most think) to learn correctly and subscribe to the right service.  I have spent a fortune on courses, subscribing to and learning from trading rooms etc for two years and although enjoying the journey still find it difficult to come out on top overall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

