<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trader Stop-Running &#8220;Trick&#8221; for Trend Trading</title>
	<atom:link href="http://www.topdogtrading.com/?feed=rss2&#038;p=671" rel="self" type="application/rss+xml" />
	<link>http://www.topdogtrading.com/?p=671</link>
	<description>Daytrading and forex training for forex day trading, stock market trading and emini trading</description>
	<lastBuildDate>Fri, 11 May 2012 12:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: demo forex</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-117903</link>
		<dc:creator>demo forex</dc:creator>
		<pubDate>Mon, 23 Apr 2012 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-117903</guid>
		<description>&lt;strong&gt;demo forex...&lt;/strong&gt;

[...]Day Trader Trend Trading Stop Running &quot;Trick&quot; &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>demo forex&#8230;</strong></p>
<p>[...]Day Trader Trend Trading Stop Running &#8220;Trick&#8221; |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-114184</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 23 Mar 2012 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-114184</guid>
		<description>Thanks for the excellent set-up. I have been trading the stop run patterns with great results. I used to hate stop runs, now I love them.</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent set-up. I have been trading the stop run patterns with great results. I used to hate stop runs, now I love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve jobs biography book</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-98377</link>
		<dc:creator>steve jobs biography book</dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-98377</guid>
		<description>&lt;strong&gt;steve jobs biography book...&lt;/strong&gt;

[...]Day Trader Trend Trading Stop Running &quot;Trick&quot; &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>steve jobs biography book&#8230;</strong></p>
<p>[...]Day Trader Trend Trading Stop Running &#8220;Trick&#8221; |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home and contents insurance quote</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-86911</link>
		<dc:creator>home and contents insurance quote</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-86911</guid>
		<description>&lt;strong&gt;home and contents insurance quote...&lt;/strong&gt;

[...]Day Trader Trend Trading Stop Running &quot;Trick&quot; &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>home and contents insurance quote&#8230;</strong></p>
<p>[...]Day Trader Trend Trading Stop Running &#8220;Trick&#8221; |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to trade, how to trading</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-84069</link>
		<dc:creator>how to trade, how to trading</dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-84069</guid>
		<description>&lt;strong&gt;how to trade, how to trading...&lt;/strong&gt;

[...]Day Trader Trend Trading Stop Running &quot;Trick&quot; &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>how to trade, how to trading&#8230;</strong></p>
<p>[...]Day Trader Trend Trading Stop Running &#8220;Trick&#8221; |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Player Profiles</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-10191</link>
		<dc:creator>Player Profiles</dc:creator>
		<pubDate>Sat, 30 Oct 2010 13:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-10191</guid>
		<description>Best you could make changes to the post title Day Trader Trend Trading Stop Running &quot;Trick&quot; &#124; to something more generic for your subject you write. I enjoyed the the writing however.</description>
		<content:encoded><![CDATA[<p>Best you could make changes to the post title Day Trader Trend Trading Stop Running &#8220;Trick&#8221; | to something more generic for your subject you write. I enjoyed the the writing however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Burns</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-9138</link>
		<dc:creator>Barry Burns</dc:creator>
		<pubDate>Sun, 06 Jun 2010 02:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-9138</guid>
		<description>Hi Ken,

Fair enough question!

The answer is all 3. I&#039;m a huge believer in the &quot;multiple streams of income&quot; philosophy.

However I am an active trader and that is probably your main concern.</description>
		<content:encoded><![CDATA[<p>Hi Ken,</p>
<p>Fair enough question!</p>
<p>The answer is all 3. I&#8217;m a huge believer in the &#8220;multiple streams of income&#8221; philosophy.</p>
<p>However I am an active trader and that is probably your main concern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-9128</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-9128</guid>
		<description>Dr Burns has quite a number of mind blowing trading strategies and i absolutely admire him for that. But if i may ask, is Dr burns an active trader, an internet marketer or an educator? Asking because am yet to read of his declaration of one strategy that he uses. ....Still a fan though.</description>
		<content:encoded><![CDATA[<p>Dr Burns has quite a number of mind blowing trading strategies and i absolutely admire him for that. But if i may ask, is Dr burns an active trader, an internet marketer or an educator? Asking because am yet to read of his declaration of one strategy that he uses. &#8230;.Still a fan though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard P.</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-8653</link>
		<dc:creator>Richard P.</dc:creator>
		<pubDate>Sun, 28 Mar 2010 03:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-8653</guid>
		<description>Barry, Congratulations! This in important award voted for by Traders!</description>
		<content:encoded><![CDATA[<p>Barry, Congratulations! This in important award voted for by Traders!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Burns</title>
		<link>http://www.topdogtrading.com/?p=671&#038;cpage=2#comment-8543</link>
		<dc:creator>Barry Burns</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=671#comment-8543</guid>
		<description>Hi Jerry,

Those are great questions, but more than I can address in a brief blog comment.

They will be addressed in detail in my new intermediate level course coming out in 2 weeks: &quot;Day Trading the Invisible Edge.&quot;

However so as not to completely avoid your questions, a lot of it is up to individual preference. 

Some traders prefer to trade the same stock or group of stocks all the time. Others like to do some type of scanning of a large number of stocks to find specific opportunities they are looking for. Both approaches are valid. 

I personally don&#039;t like to trade penny stocks or any stocks with an average volume under 100,000 shares per day. But then you need to look at the chart because some stocks may have decent volume, but have a lot of slippage. This can also be true with ETFs.

Barry</description>
		<content:encoded><![CDATA[<p>Hi Jerry,</p>
<p>Those are great questions, but more than I can address in a brief blog comment.</p>
<p>They will be addressed in detail in my new intermediate level course coming out in 2 weeks: &#8220;Day Trading the Invisible Edge.&#8221;</p>
<p>However so as not to completely avoid your questions, a lot of it is up to individual preference. </p>
<p>Some traders prefer to trade the same stock or group of stocks all the time. Others like to do some type of scanning of a large number of stocks to find specific opportunities they are looking for. Both approaches are valid. </p>
<p>I personally don&#8217;t like to trade penny stocks or any stocks with an average volume under 100,000 shares per day. But then you need to look at the chart because some stocks may have decent volume, but have a lot of slippage. This can also be true with ETFs.</p>
<p>Barry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

