<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.topdogtrading.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.topdogtrading.com</link>
	<description>Daytrading and forex training for forex day trading, stock market trading and emini trading</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Forex Training: Forex Currency Broker Answers a Tough List of Questions, Part 1 by Michael Jones</title>
		<link>http://www.topdogtrading.com/?p=731&#038;cpage=1#comment-9601</link>
		<dc:creator>Michael Jones</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=731#comment-9601</guid>
		<description>&lt;a href=&quot;http://www.exchangemarket.info&quot; rel=&quot;nofollow&quot;&gt; Stock Exchange&lt;/a&gt;


Very good information for earning money.</description>
		<content:encoded><![CDATA[<p><a href="http://www.exchangemarket.info" rel="nofollow"> Stock Exchange</a></p>
<p>Very good information for earning money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Market Day Trading Preparation by Auto Forex Trading</title>
		<link>http://www.topdogtrading.com/?p=278&#038;cpage=1#comment-9578</link>
		<dc:creator>Auto Forex Trading</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=278#comment-9578</guid>
		<description>Thanks very much, for yet another interesting and informative video.Always much appreciated, you&#039;re doing a great job.

Thanks and happy trading.
Luis</description>
		<content:encoded><![CDATA[<p>Thanks very much, for yet another interesting and informative video.Always much appreciated, you&#8217;re doing a great job.</p>
<p>Thanks and happy trading.<br />
Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Training: Forex Currency Broker Answers a Tough List of Questions, Part 1 by Forex Currency Broker Answers a Tough Forex Brokers List of &#124; Money Hai Toh Honey Hai</title>
		<link>http://www.topdogtrading.com/?p=731&#038;cpage=1#comment-9462</link>
		<dc:creator>Forex Currency Broker Answers a Tough Forex Brokers List of &#124; Money Hai Toh Honey Hai</dc:creator>
		<pubDate>Mon, 09 Aug 2010 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=731#comment-9462</guid>
		<description>[...] There was a lot of interest and I received hundreds of questions! My promise was to get a Forex currency broker to answer that Forex broker list of questions, but after I saw the questions, I wasn&#8217;t sure a broker would be willing to do it. Some of the questions are very basic ones about the Forex market and how to trade currencies. So if you&#8217;re new to FX trading there will be a lot of good stuff for you in this interview. There are other questions which get into the proposed legislation and further regulation of Forex trading and even the ethics of Spot Forex currency brokers! So there&#8217;s a lot of good stuff for you more advanced traders &#8230; and some controversial topics too. Thankfully, Josh Lampel was willing to rise to the occasion. To be fair I showed the questions to him first because I didn&#8217;t want him to feel blind-sided. I also wanted to allow him to provide you with the best, detailed answers possible. Even though Josh&#8217;s firm, Global Futures, and Read ahead [...]</description>
		<content:encoded><![CDATA[<p>[...] There was a lot of interest and I received hundreds of questions! My promise was to get a Forex currency broker to answer that Forex broker list of questions, but after I saw the questions, I wasn&#8217;t sure a broker would be willing to do it. Some of the questions are very basic ones about the Forex market and how to trade currencies. So if you&#8217;re new to FX trading there will be a lot of good stuff for you in this interview. There are other questions which get into the proposed legislation and further regulation of Forex trading and even the ethics of Spot Forex currency brokers! So there&#8217;s a lot of good stuff for you more advanced traders &#8230; and some controversial topics too. Thankfully, Josh Lampel was willing to rise to the occasion. To be fair I showed the questions to him first because I didn&#8217;t want him to feel blind-sided. I also wanted to allow him to provide you with the best, detailed answers possible. Even though Josh&#8217;s firm, Global Futures, and Read ahead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Forex, Futures and Stock Market Invisible Indicators by Bill</title>
		<link>http://www.topdogtrading.com/?p=714&#038;cpage=1#comment-9358</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=714#comment-9358</guid>
		<description>Thanks Barry, always appreciate more info.</description>
		<content:encoded><![CDATA[<p>Thanks Barry, always appreciate more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on He&#8217;s Alive! by Igor</title>
		<link>http://www.topdogtrading.com/?p=43&#038;cpage=1#comment-9354</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=43#comment-9354</guid>
		<description>Dear Barry,

I wish you to exceed those 100 years in good health and happiness. If you&#039;ll doubt yourself again perhaps R. A. Emerson&#039;s &quot;What is Success?&quot; might help.</description>
		<content:encoded><![CDATA[<p>Dear Barry,</p>
<p>I wish you to exceed those 100 years in good health and happiness. If you&#8217;ll doubt yourself again perhaps R. A. Emerson&#8217;s &#8220;What is Success?&#8221; might help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Independence While Daytrading by Robert</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-9347</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-9347</guid>
		<description>You are, as always, right on. Day trading and swing trading are very difficult and require a lot of preparation time. I&#039;ve taken your courses and found that to be profitable I had to follow only one or two ETF. I use the SPY and the QQQQ. so far using your method I have been able to stay above water. 

thanks for your courses.
Robert.</description>
		<content:encoded><![CDATA[<p>You are, as always, right on. Day trading and swing trading are very difficult and require a lot of preparation time. I&#8217;ve taken your courses and found that to be profitable I had to follow only one or two ETF. I use the SPY and the QQQQ. so far using your method I have been able to stay above water. </p>
<p>thanks for your courses.<br />
Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Independence While Daytrading by Mike</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-9292</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-9292</guid>
		<description>Thank you Barry for your clear and unselfish revealation of some trading tips from your 5Day mini course. I have heard of this &#039;rubber band&#039; theory from some school charging at USD2000! I have only months of Forex experience and I would definitely take up your other courses when I have made that sum with the tips you have revealed.I believe it is possible.</description>
		<content:encoded><![CDATA[<p>Thank you Barry for your clear and unselfish revealation of some trading tips from your 5Day mini course. I have heard of this &#8216;rubber band&#8217; theory from some school charging at USD2000! I have only months of Forex experience and I would definitely take up your other courses when I have made that sum with the tips you have revealed.I believe it is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Research of Bear Markets by Brianna Lee</title>
		<link>http://www.topdogtrading.com/?p=256&#038;cpage=1#comment-9289</link>
		<dc:creator>Brianna Lee</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=256#comment-9289</guid>
		<description>Market research is always essential for the succes of any kind of business.,-~</description>
		<content:encoded><![CDATA[<p>Market research is always essential for the succes of any kind of business.,-~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Independence While Daytrading by KG</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-9284</link>
		<dc:creator>KG</dc:creator>
		<pubDate>Fri, 09 Jul 2010 00:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-9284</guid>
		<description>Trading is not easy, the plethora of ads claiming you can be wealthy in a few months with a small cash outlay are just plain BS.  Trading takes dedication, lots of practice and you need to &quot;live the game&quot; Emotions play a huge part plus
it takes money (more than most think) to learn correctly and subscribe to the right service.  I have spent a fortune on courses, subscribing to and learning from trading rooms etc for two years and although enjoying the journey still find it difficult to come out on top overall.</description>
		<content:encoded><![CDATA[<p>Trading is not easy, the plethora of ads claiming you can be wealthy in a few months with a small cash outlay are just plain BS.  Trading takes dedication, lots of practice and you need to &#8220;live the game&#8221; Emotions play a huge part plus<br />
it takes money (more than most think) to learn correctly and subscribe to the right service.  I have spent a fortune on courses, subscribing to and learning from trading rooms etc for two years and although enjoying the journey still find it difficult to come out on top overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Independence While Daytrading by T.J.</title>
		<link>http://www.topdogtrading.com/?p=880&#038;cpage=1#comment-9283</link>
		<dc:creator>T.J.</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdogtrading.com/?p=880#comment-9283</guid>
		<description>Financial Independence, sound so good.  And as we&#039;ve all found out through trading is hard as hell.  That is until we know what the hell we&#039;re doing.  So I say keep plugging along and one day it will be just as simple as driving a car.  Keep the Faith traders.  

TJ.</description>
		<content:encoded><![CDATA[<p>Financial Independence, sound so good.  And as we&#8217;ve all found out through trading is hard as hell.  That is until we know what the hell we&#8217;re doing.  So I say keep plugging along and one day it will be just as simple as driving a car.  Keep the Faith traders.  </p>
<p>TJ.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
